Santa's Run 3.5 Mile Road Race
Glastonbury, CT USA
12/07/2008 12:00pm
Weather: Light Snow - 31'
Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com
Timed using DAG Chip Foot System
Due to a technical error, some chips were not recorded. We apologize for the error and are working to fix it.
Please email us if you are not in the results, send us your bib number and estimated time.
***** Official Results *****
Place No. Name Age Div Div/Tot Sex/Tot S City St R Time Pace
===== ===== =================== === ===== ======== ======== = ================== == = ======= =====
1 1115 ROBERT EMORD 27 M1829 1/19 1/582 M Glastonbury CT R 18:28 5:17
2 1140 JEFF PATERNO 34 M3039 1/64 2/582 M Malden MA 18:41 5:21
3 952 MARK HIXSON 43 M4049 1/180 3/582 M Simsbury CT 18:46 5:22
4 800 BEECHER WATSON 16 M1317 1/70 4/582 M GLASTONBURY CT R 19:13 5:30
5 1484 JEFF TOWNSEND 37 M3039 2/64 5/582 M Hamden CT 19:23 5:33
6 279 GREG DISANTO 17 M1317 2/70 6/582 M GLASTONBURY CT R 19:59 5:43
7 967 DAVID POIROT 41 M4049 2/180 7/582 M Simsbury CT 20:03 5:44
8 676 DUNCAN GERITY 22 M1929 1/12 8/582 M GLASTONBURY CT R 20:06 5:45
9 150 RYAN PAJOR 15 M1317 3/70 9/582 M GLASTONBURY CT R 20:16 5:48
10 1114 STEVE COAKLEY 27 M1829 2/19 10/582 M Glastonbury CT R 20:26 5:51
11 160 DANIEL SHIPMAN 17 M1317 4/70 11/582 M GLASTONBURY CT R 20:27 5:51
12 724 SCOTT LIVINGSTON 36 M3039 3/64 12/582 M BOLTON CT 20:37 5:54
13 434 MIKE MURPHY 47 M4049 3/180 13/582 M SO.GLASTONBURY CT R 20:38 5:54
14 1439 MICHAEL GRAZIOSI 46 M4049 4/180 14/582 M Glastonbury CT R 20:42 5:55
15 1366 PATRICK MALLOY 14 M1317 5/70 15/582 M Glastonbury CT R 20:48 5:57
16 983 HOWARD BREINAN 39 M3039 4/64 16/582 M Hebron CT 20:52 5:58
17 359 ADAM BULEWICH 32 M3039 5/64 17/582 M WINDSOR CT 20:56 5:59
18 1269 BEN PIECUCH 32 M3039 6/64 18/582 M Providence RI 20:57 5:59
19 91 RICK O'TOOLE 38 M3039 7/64 19/582 M SO. GLASTONBURY CT R 20:59 6:00
20 888 EDWARD RHODEN 16 M1317 6/70 20/582 M Glastonbury CT R 21:06 6:02
21 328 BRADY KATTMAN 39 M3039 8/64 21/582 M GLASTONBURY CT R 21:11 6:04
22 844 JOHN AGOSTO 44 M4049 5/180 22/582 M East Hartford CT 21:13 6:04
23 1281 JOHN PAGGIOLI 43 M4049 6/180 23/582 M Marlborough CT 21:17 6:05
24 8 TODD BROWN 44 M4049 7/180 24/582 M ROCKY HILL CT 21:24 6:07
25 398 MATT MCNABB 15 M1317 7/70 25/582 M GLASTONBURY CT R 21:25 6:08
26 596 BRIAN GAUDREAU 28 M1929 2/12 26/582 M WETHERSFIELD CT 21:27 6:08
27 158 MICHAEL SHIPMAN 14 M1317 8/70 27/582 M GLASTONBURY CT R 21:27 6:08
28 1273 BETH PARKER 30 F3039 1/64 1/505 F Glastonbury CT R 21:31 6:09
29 700 PAUL VELLA 47 M4049 8/180 28/582 M GLASTONBURY CT R 21:39 6:12
30 1316 BRENDAN CALLAHAN 13 M1317 9/70 29/582 M Bolton CT 21:43 6:13
31 1215 PETE HORNACK 45 M4049 9/180 30/582 M Wallingford CT 21:47 6:14
32 1112 KEVIN WILSON 17 M1317 10/70 31/582 M Glastonbury CT R 21:48 6:14
33 436 SAMUEL MURPHY 16 M1317 11/70 32/582 M SO. GLASTONBURY CT R 21:48 6:14
34 1102 JACK SMITH 32 M3039 9/64 33/582 M MANCHSTER CT 21:58 6:17
35 1313 ART BYRAM 44 M4049 10/180 34/582 M Glastonbury CT R 21:58 6:17
36 1137 ELVIS ALEXANDER 16 M1317 12/70 35/582 M Glastonbury CT R 22:04 6:19
37 663 JOSEPH HALLISEY 44 M4049 11/180 36/582 M GLASTONBURY CT R 22:07 6:19
38 981 SAM JULIEN 14 M1317 13/70 37/582 M Glastonbury CT R 22:17 6:22
39 1055 DAVID PROTHEROE 45 M4049 12/180 38/582 M Glastonbury CT R 22:19 6:23
40 1413 ANDY GLOVER 41 M4049 13/180 39/582 M Meriden CT 22:22 6:24
41 364 JEFF CHAMBERLIN 14 M1317 14/70 40/582 M GLASTONBURY CT R 22:23 6:24
42 183 SHANE MURPHY 15 M1317 15/70 41/582 M GLASTONBURY CT R 22:26 6:25
43 924 JIM LOOS 45 M4049 14/180 42/582 M Enfield CT 22:27 6:25
44 1479 ABE KRISST 36 M3039 10/64 43/582 M Hebron CT 22:38 6:28
45 1348 JEFF BUSKE 38 M3039 11/64 44/582 M Coventry CT 22:39 6:29
46 918 MICHAEL STOKER 11 M0112 1/99 45/582 M South Windsor CT 22:39 6:29
47 1011 DILTON DORMELAS 47 M4049 15/180 46/582 M W Hartford CT 22:40 6:29
48 1442 MARC ANDRYUK 32 M3039 12/64 47/582 M Windsor Locks CT 22:40 6:29
49 365 JASON STAUB 12 M0112 2/99 48/582 M PORTLAND CT 22:41 6:29
50 1120 KEVIN TRANBERG 0 M0099 1/2 49/582 M Wethersfield CT 22:41 6:29
Place No. Name Age Div Div/Tot Sex/Tot S City St R Time Pace
===== ===== =================== === ===== ======== ======== = ================== == = ======= =====
51 1365 PATRICK MALLOY 49 M4049 16/180 50/582 M Glastonbury CT R 22:43 6:30
52 116 MIRO BALDYGA 50 M5059 1/93 51/582 M UNIONVILLE CT 22:47 6:31
53 441 MAX OCTIGAN 17 M1317 16/70 52/582 M EAST HADDAM CT 22:47 6:31
54 461 TOM NEWMAN 50 M5059 2/93 53/582 M HEBRON CT 22:52 6:32
55 149 MICHAEL VITALE 32 M3039 13/64 54/582 M GLASTONBURY CT R 22:53 6:33
56 450 MICHAEL FARRELL 43 M4049 17/180 55/582 M GLASTONBURY CT R 22:55 6:33
57 673 BRIAN COE 46 M4049 18/180 56/582 M HEBRON CT 22:55 6:33
58 454 ANTHONY JANECZEK 41 M4049 19/180 57/582 M GLASTONBURY CT R 22:58 6:34
59 986 CRAIG LARSEN 46 M4049 20/180 58/582 M Glastonbury CT R 22:58 6:34
60 1452 DAVID BENDZINSKI 16 M1317 17/70 59/582 M Hebron CT 22:59 6:34
61 1209 CHAD LLEN 13 M1317 18/70 60/582 M Glastonbury CT R 23:02 6:35
62 10 CHARLES WHYNACHT 59 M5059 3/93 61/582 M GLASTONBURY CT R 23:03 6:36
63 944 TRIS CARTA 54 M5059 4/93 62/582 M MANCHESTER CT 23:06 6:36
64 425 MICHAEL DIBBLE 13 M1317 19/70 63/582 M MANCHESTER CT 23:13 6:38
65 1241 TROY HOPKINS 41 M4049 21/180 64/582 M Coventry CT 23:15 6:39
66 1330 CHRIS WILOX 51 M5059 5/93 65/582 M Glastonbury CT R 23:16 6:39
67 1327 KEVIN PISACICH 42 M4049 22/180 66/582 M Hebron CT 23:16 6:39
68 1200 AUSTIN KONON 15 M1317 20/70 67/582 M Colchester CT 23:17 6:40
69 1174 JOHN MULLANEY 44 M4049 23/180 68/582 M Columbia CT 23:26 6:42
70 325 RICHARD JUERGENS 43 M4049 24/180 69/582 M MANCHESTER CT 23:28 6:43
71 1230 TOM PIZZO 40 M4049 25/180 70/582 M Glastonbury CT R 23:28 6:43
72 1342 MITCH BIELENDA 51 M5059 6/93 71/582 M South Windsor CT 23:34 6:44
73 109 ROB VIVARI 47 M4049 26/180 72/582 M MERIDEN CT 23:36 6:45
74 665 FERNANDO RINCON 37 M3039 14/64 73/582 M GLASTONBURY CT R 23:41 6:46
75 936 JAY RYCZEK 25 M1829 3/19 74/582 M East Haddam CT 23:45 6:47
76 961 KELSEY ROOTH 16 F1317 1/59 2/505 F Portland CT 23:45 6:48
77 1311 ROXANNE STEPNOWSKI 35 F3039 2/64 3/505 F Glastonbury CT R 23:47 6:48
78 0 23:48 6:48
79 975 DAVID CONDIT 60 M6069 1/38 75/582 M Avon CT 23:48 6:48
80 493 JAMES MULLOOLY 28 M1929 3/12 76/582 M GLASTONBURY CT R 23:49 6:49
81 735 KEVIN RICE 44 M4049 27/180 77/582 M MANCHESTER CT 23:52 6:50
82 1284 MIKE RUOSPO 44 M4049 28/180 78/582 M Stratford CT 23:56 6:51
83 347 DEAN BOLT 55 M5059 7/93 79/582 M WEST HARTFORD CT 23:56 6:51
84 1345 MARC GAUDET 35 M3039 15/64 80/582 M Glastonbury CT R 23:57 6:51
85 538 ADAM HARRIS 13 M1317 21/70 81/582 M PORTLAND CT 24:01 6:52
86 1103 MIGUEL RAMIREZ 51 M5059 8/93 82/582 M Wethersfield CT 24:06 6:53
87 1007 LINCOLN TEDESCHI 45 M4049 29/180 83/582 M Marlborough CT 24:06 6:54
88 47 RYAN SHIRING 13 M1317 22/70 84/582 M GLASTONBURY CT R 24:07 6:54
89 1272 PETER HAWLEY 58 M5059 9/93 85/582 M New Hartford CT 24:08 6:54
90 1296 PATRICK REAVEY 49 M4049 30/180 86/582 M Colchester CT 24:08 6:54
91 1430 BILL BEGG 45 M4049 31/180 87/582 M Newtown CT 24:12 6:55
92 1100 JAMES BOZSONEAU 36 M3039 16/64 88/582 M Glastonbury CT R 24:15 6:56
93 411 STEPHANIE ELDRIDGE 16 F1317 2/59 4/505 F AMSTON CT 24:15 6:56
94 1410 BRIAN FIDLER 38 M3039 17/64 89/582 M WEST HAVEN CT 24:17 6:57
95 435 LIAM MURPHY 14 M1317 23/70 90/582 M SO. GLASTONBURY CT R 24:17 6:57
96 984 TED METZGER 47 M4049 32/180 91/582 M Glastonbury CT R 24:19 6:57
97 15 MICHAEL SENYK 40 M4049 33/180 92/582 M GLASTONBURY CT R 24:25 6:59
98 48 PATRICK SHIRING 13 M1317 24/70 93/582 M GLASTONBURY CT R 24:26 6:59
99 1536 MIKE DUPUIS 31 M3039 18/64 94/582 M Hartford CT 24:28 7:00
100 909 DAVID HOYLE 23 M1829 4/19 95/582 M Cromwell CT 24:30 7:00
Place No. Name Age Div Div/Tot Sex/Tot S City St R Time Pace
===== ===== =================== === ===== ======== ======== = ================== == = ======= =====
101 255 KATHLEEN CARNEY 13 F1317 3/59 5/505 F GLASTONBURY CT R 24:31 7:01
102 288 TIMOTHY SCANLON 16 M1317 25/70 96/582 M GLASTONBURY CT R 24:32 7:01
103 1329 WILL BARRIOS 57 M5059 10/93 97/582 M Manchester CT 24:33 7:01
104 995 JOHN SLOAN 51 M5059 11/93 98/582 M MANCHESTER CT 24:37 7:02
105 846 IAN ROBERTS 50 M5059 12/93 99/582 M Bolton CT 24:38 7:03
106 310 SCOTT PETERS 17 M1317 26/70 100/582 M GLASTONBURY CT R 24:46 7:05
107 1226 JIM RICHARD 51 M5059 13/93 101/582 M Bolton CT 24:48 7:06
108 329 SANDRA RODRIGUE 30 F3039 3/64 6/505 F GLASTONBURY CT R 24:48 7:06
109 940 BRIAN WAKE 47 M4049 34/180 102/582 M South Glastonbury CT R 24:48 7:06
110 1429 ERIN BEGG 14 F1317 4/59 7/505 F Newtown CT 24:49 7:06
111 1208 RICHARD ALLEN 49 M4049 35/180 103/582 M Glastonbury CT R 24:49 7:06
112 802 REID WATSON 14 F1317 5/59 8/505 F GLASTONBURY CT R 24:50 7:06
113 1212 RICH LUTH 48 M4049 36/180 104/582 M Colchester CT 24:57 7:08
114 922 JAMIE ORIOL 13 F1317 6/59 9/505 F W Hartford CT 24:57 7:08
115 683 PHILIP BARIBAULT 50 M5059 14/93 105/582 M SPRINGFIELD MA 24:58 7:08
116 821 GLENN STRANGE 42 M4049 37/180 106/582 M SO. GLASTONBURY CT R 24:58 7:08
117 466 TONY HOLLISTER 61 M6069 2/38 107/582 M EAST HARTFORD CT 24:58 7:08
118 346 ROBERT MCLAUGHLIN 47 M4049 38/180 108/582 M EAST HAMPTON CT 24:59 7:09
119 597 ERIK EMANUELE 40 M4049 39/180 109/582 M TOLLAND CT 25:01 7:09
120 377 DANIEL ZIRAKZADEH 27 M1929 4/12 110/582 M ENFIELD CT 25:02 7:10
121 1262 CASSIDY TAYLOR 13 F1317 7/59 10/505 F Hebron CT 25:03 7:10
122 656 GUY PULINO 63 M6069 3/38 111/582 M MOODUS CT 25:04 7:10
123 919 LARRY SPIRES 61 M6069 4/38 112/582 M Unionville CT 25:05 7:10
124 179 BOB EAGEN 37 M3039 19/64 113/582 M GLASTONBURY CT R 25:08 7:11
125 22 OLIVIA MONDO 13 F1317 8/59 11/505 F MARLBOROUGH CT 25:09 7:12
126 188 BILL GAGHAN 43 M4049 40/180 114/582 M GLASTONBURY CT R 25:22 7:15
127 1083 JAMES TEBO 61 M6069 5/38 115/582 M Southington CT 25:30 7:18
128 1101 TOM WALSH 53 M5059 15/93 116/582 M Wethersfield CT 25:30 7:18
129 343 PHILIP HOOTSMANS 16 M1317 27/70 117/582 M SO. GLASTONBURY CT R 25:33 7:18
130 685 RICHARD MCALLISTER 47 M4049 41/180 118/582 M SO. GLASTONBURY CT R 25:34 7:19
131 993 BRENT STRATTAN 52 M5059 16/93 119/582 M Middletown CT 25:35 7:19
132 1405 PETER KAUANAH 56 M5059 17/93 120/582 M Farmington CT 25:36 7:19
133 331 KIM HALPIN 16 F1317 9/59 12/505 F GLASTONBURY CT R 25:36 7:19
134 442 DAN CORREIA 16 M1317 28/70 121/582 M GLASTONBURY CT R 25:37 7:20
135 708 MICHAEL MASTROMARIN 11 M0112 3/99 122/582 M GLASTONBURY CT R 25:40 7:20
136 1136 JEFFREY SNYDER 30 M3039 20/64 123/582 M Glastonbury CT R 25:43 7:21
137 1056 BRETT PROTHEROE 12 M0112 4/99 124/582 M Glastonbury CT R 25:43 7:21
138 1242 MATTHEW SMITH 42 M4049 42/180 125/582 M East Granby CT 25:46 7:22
139 135 PETER BRIGGEMAN 51 M5059 18/93 126/582 M MANCHESTER CT 25:47 7:22
140 319 NANCY LOUGHLIN 42 F4049 1/141 13/505 F GLASTONBURY CT R 25:47 7:22
141 407 PETER HARRINGTON 47 M4049 43/180 127/582 M GLASTONBURY CT R 25:54 7:24
142 528 DOUG BELLFY 41 M4049 44/180 128/582 M SO. GLASTONBURY CT R 25:54 7:24
143 201 PATRICK LATHROP 16 M1317 29/70 129/582 M COLCHESTER CT 25:55 7:25
144 833 DIANE XASPER 44 F4049 2/141 14/505 F Hebron CT 25:57 7:25
145 409 RICHARD ELDRIDGE 47 M4049 45/180 130/582 M AMSTON CT 26:00 7:26
146 305 JOE DORMAN 16 M1317 30/70 131/582 M SO. GLASTONBURY CT R 26:02 7:27
147 648 KIMBERLY EDWARDS 38 F3039 4/64 15/505 F CLINTON CT 26:02 7:27
148 1431 LEAH BEGG 39 F3039 5/64 16/505 F Newtown CT 26:03 7:27
149 525 KATHRYN CYR 13 F1317 10/59 17/505 F WESTBROOK CT 26:04 7:27
150 797 MICHAEL WINEGAR 49 M4049 46/180 132/582 M GLASTONBURY CT R 26:04 7:27
Place No. Name Age Div Div/Tot Sex/Tot S City St R Time Pace
===== ===== =================== === ===== ======== ======== = ================== == = ======= =====
151 143 PAUL DICKIE 55 M5059 19/93 133/582 M NEWINGTON CT 26:05 7:28
152 1243 BRIAN HENDERSON 44 M4049 47/180 134/582 M Glastonbury CT R 26:08 7:28
153 1424 MARK SHEEHAN 39 M3039 21/64 135/582 M Mansfield Center CT 26:10 7:29
154 798 VICTORIA CARMONA-WI 52 F5059 1/59 18/505 F GLASTONBURY CT R 26:11 7:29
155 1057 JEFF MCLAUGHLIN 38 M3039 22/64 136/582 M Glastonbury CT R 26:12 7:29
156 880 LANDER ARAMENDI 12 M0112 5/99 137/582 M Amston CT 26:13 7:30
157 321 JIM HOWARD 45 M4049 48/180 138/582 M GLASTONBURY CT R 26:13 7:30
158 1010 PETER BOSCO 50 M5059 20/93 139/582 M Glastonbury CT R 26:14 7:30
159 126 CONOR BROSNAN 26 M1829 5/19 140/582 M HOPKINTON MA 26:15 7:30
160 110 THOMAS NICHOLS 53 M5059 21/93 141/582 M MIDDLETOWN CT 26:19 7:31
161 284 JONATHAN POKER 18 M1929 5/12 142/582 M GLASTONBURY CT R 26:19 7:31
162 1170 DAVE BOISONEAU 41 M4049 49/180 143/582 M Ledyard CT 26:19 7:32
163 29 KEVIN LEAHY 43 M4049 50/180 144/582 M GLASTONBURY CT R 26:19 7:32
164 1116 GEORGE RIPLEY III 60 M6069 6/38 145/582 M Glastonbury CT R 26:20 7:32
165 1384 JASON TILLINGHASY 39 M3039 23/64 146/582 M Middlebury CT 26:25 7:33
166 1274 MIKE GILLON 28 M1829 6/19 147/582 M Cromwell CT 26:26 7:33
167 1211 RYAN OLSCHEFERIE 31 M3039 24/64 148/582 M Glastonbury CT R 26:26 7:33
168 962 DEB ROOTH 52 F5059 2/59 19/505 F Portland CT 26:26 7:34
169 44 PATRICK KING 12 M0112 6/99 149/582 M GLASTONBURY CT R 26:26 7:34
170 1383 SHANNON HAUENS 36 F3039 6/64 20/505 F Bloomfield CT 26:27 7:34
171 144 RICHARD BABER 58 M5059 22/93 150/582 M GLASTONBURY CT R 26:27 7:34
172 1038 JEFF SEAMAN 37 M3039 25/64 151/582 M Glastonbury CT R 26:27 7:34
173 1156 DAVE DANENBERG 53 M5059 23/93 152/582 M Glastonbury CT R 26:28 7:34
174 1198 PAUL COLLINS 51 M5059 24/93 153/582 M Glastonbury CT R 26:34 7:36
175 1232 SCOTT RAMSEY 51 M5059 25/93 154/582 M Glastonbury CT R 26:35 7:36
176 1210 RICH DABATE 32 M3039 26/64 155/582 M Ellington CT 26:38 7:37
177 953 SUSAN HIXSON 42 F4049 3/141 21/505 F Simsbury CT 26:38 7:37
178 1532 DAVID CORMIER 45 M4049 51/180 156/582 M Tolland CT 26:43 7:38
179 422 NANCY CHARON 56 F5059 3/59 22/505 F SOUTH WINDSOR CT 26:44 7:39
180 908 RICH ZBROZEK 61 M6069 7/38 157/582 M Berlin CT 26:44 7:39
181 856 CASSIDY OLIO 16 F1317 11/59 23/505 F Hebron CT 26:45 7:39
182 636 ROBERT BOISSONNEAUL 45 M4049 52/180 158/582 M EAST HAMPTON CT 26:45 7:39
183 304 MICHAEL DORMAN 12 M0112 7/99 159/582 M SO. GLASTONBURY CT R 26:45 7:39
184 769 LOUIS HERNANDEZ 42 M4049 53/180 160/582 M SO. GLASTONBURY CT R 26:46 7:39
185 1457 MATT LEON 15 M1317 31/70 161/582 M Glastonbury CT R 26:47 7:40
186 931 MICHAEL W TEDONE 15 M1317 32/70 162/582 M Wethersfield CT 26:47 7:40
187 994 JEFF OCOIN 27 M1829 7/19 163/582 M Plainville CT 26:52 7:41
188 163 ERIC KLAUS 53 M5059 26/93 164/582 M GLASTONBURY CT R 26:52 7:41
189 1412 JASON RAY 8 M0112 8/99 165/582 M South Windsor CT 26:52 7:41
190 873 CONNOR WILLIAMS 14 M1317 33/70 166/582 M Glastonbury CT R 26:58 7:43
191 684 LEWIS BARIBAULT 26 M1929 6/12 167/582 M GLASTONBURY CT R 26:59 7:43
192 1177 ADDISON BRIODY 16 M1317 34/70 168/582 M Glastonbury CT R 26:59 7:43
193 742 MATTHEW PULSE 40 M4049 54/180 169/582 M COLCHESTER CT 27:00 7:43
194 1189 JENNA WORGUL 25 F1829 1/51 24/505 F East Lyme CT 27:00 7:43
195 806 KRISTIN HUGHES 10 F0112 1/113 25/505 F SO. GLASTONBURY CT R 27:00 7:43
196 316 ALAN CEMENTINA 55 M5059 27/93 170/582 M COVENTRY CT 27:01 7:43
197 805 CATIE HUGHES 41 F4049 4/141 26/505 F SO. GLASTONBURY CT R 27:01 7:44
198 214 DANIEL WILLSEY 12 M0112 9/99 171/582 M GLASTONBURY CT R 27:01 7:44
199 139 KRISTIAN JENSEN 49 M4049 55/180 172/582 M FARMINTON CT 27:06 7:45
200 996 JESSICA MEERBERGEN 34 F3039 7/64 27/505 F W Hartford CT 27:07 7:45
Place No. Name Age Div Div/Tot Sex/Tot S City St R Time Pace
===== ===== =================== === ===== ======== ======== = ================== == = ======= =====
201 1234 JOE NOCERA 45 M4049 56/180 173/582 M Ellington CT 27:11 7:46
202 1202 KATARINA KONON 10 F0112 2/113 28/505 F Colchester CT 27:11 7:46
203 1094 MARK CLARK 44 M4049 57/180 174/582 M Tolland CT 27:14 7:47
204 1098 NED SHANAHAN 57 M5059 28/93 175/582 M Farmington CT 27:14 7:47
205 1362 DEB POUDRIER 15 F1317 12/59 29/505 F Glastonbury CT R 27:14 7:47
206 374 RYAN WILLSEY 14 M1317 35/70 176/582 M SO. GLASTONBURY CT R 27:15 7:47
207 23 MADELINE MONDO 11 F0112 3/113 30/505 F MARLBOROUGH CT 27:15 7:48
208 973 SARA REZNICK 26 F1829 2/51 31/505 F COLLINSVILLE CT 27:17 7:48
209 646 SCOTT SCULLION 13 M1317 36/70 177/582 M GLASTONBURY CT R 27:17 7:48
210 32 RYAN LEAHY 10 M0112 10/99 178/582 M GLASTONBURY CT R 27:18 7:48
211 1270 KAZUKI AMEMIYA 34 M3039 27/64 179/582 M Somers CT 27:18 7:48
212 657 PARKER SWAN JR. 42 M4049 58/180 180/582 M GLASTONBURY CT R 27:18 7:48
213 1304 KEVIN SCHAFER 32 M3039 28/64 181/582 M Middletown CT 27:19 7:49
214 537 DARRELL NETTO 56 M5059 29/93 182/582 M COLCHESTER CT 27:19 7:49
215 925 PETE DOYLE 53 M5059 30/93 183/582 M Wethersfield CT 27:19 7:49
216 1356 JOSIE CEULEMANS 47 F4049 5/141 32/505 F East Haddam CT 27:23 7:50
217 600 KELLY DICKAU 11 F0112 4/113 33/505 F SO. GLASTONBURY CT R 27:25 7:50
218 526 DONALD CYR 44 M4049 59/180 184/582 M WESTBROOK CT 27:25 7:50
219 127 PAUL DOUKAS 48 M4049 60/180 185/582 M WALLINGFORD CT 27:27 7:51
220 777 CHRISTOPHER LUNSFOR 41 M4049 61/180 186/582 M GLASTONBURY CT R 27:30 7:52
221 871 RICH KRASZEWSKI 44 M4049 62/180 187/582 M Middletown CT 27:31 7:52
222 457 TUCKER HUTCHINSON 11 M0112 11/99 188/582 M GLASTONBURY CT R 27:31 7:52
223 626 SAM WADLEIGH 11 M0112 12/99 189/582 M GLASTONBURY CT R 27:33 7:53
224 280 ALEX DISANTO 14 M1317 37/70 190/582 M GLASTONBURY CT R 27:33 7:53
225 1081 GARY DEGROFF 50 M5059 31/93 191/582 M Glastonbury CT R 27:34 7:53
226 1477 ED BELLONE 45 M4049 63/180 192/582 M South Windsor CT 27:36 7:53
227 1039 ALAN MCCALL 59 M5059 32/93 193/582 M MANCHESTER CT 27:36 7:54
228 1275 WILLIAM CARSON 44 M4049 64/180 194/582 M Colchester CT 27:37 7:54
229 972 JOHN JEPSON 42 M4049 65/180 195/582 M Amston CT 27:40 7:55
230 682 DONALD WOLFF 45 M4049 66/180 196/582 M TOLLAND CT 27:41 7:55
231 669 AIDAN BENNER 11 M0112 13/99 197/582 M GLASTONBURY CT R 27:44 7:56
232 947 HANNAH PARTNEY 13 F1317 13/59 34/505 F MANCHESTER CT 27:45 7:56
233 380 ELISA SCHUDER 11 F0112 5/113 35/505 F WEST HARTFORD CT 27:46 7:56
234 1358 TOM MADDEN 40 M4049 67/180 198/582 M Glastonbury CT R 27:47 7:57
235 1453 CHRISSY BENDZINSKI 12 F0112 6/113 36/505 F Hebron CT 27:49 7:57
236 1340 NANCY DUNBAR 40 F4049 6/141 37/505 F W Hartford CT 27:49 7:57
237 1308 DAN HAUSERMAN 29 M1829 8/19 199/582 M Glastonbury CT R 27:49 7:57
238 361 CLAUDIO MILITE 47 M4049 68/180 200/582 M SOUTH WINDSOR CT 27:50 7:57
239 1059 JODI FARNO 45 F4049 7/141 38/505 F Coventry CT 27:51 7:58
240 1027 JEANNE DIGIACOMO 38 F3039 8/64 39/505 F W Hartford CT 27:51 7:58
241 258 STEVEN GERBER 48 M4049 69/180 201/582 M GLASTONBURY CT R 27:52 7:58
242 1238 ANNE CRONE 46 F4049 8/141 40/505 F Coventry CT 27:53 7:58
243 540 ANDREW ZYREK 40 M4049 70/180 202/582 M MANCHESTER CT 27:54 7:59
244 778 CHRISTOPHER LUNSFOR 11 M0112 14/99 203/582 M GLASTONBURY CT R 27:58 8:00
245 403 LAUREL CARPENTER 43 F4049 9/141 41/505 F LEXINGTON MA 28:00 8:00
246 999 LAURA VEHLIES 17 F1317 14/59 42/505 F Glastonbury CT R 28:01 8:01
247 653 STEVE BORRMANN 50 M5059 33/93 204/582 M SOUTH WINDSOR CT 28:02 8:01
248 1019 CHRISTIA WRIGHT 14 M1317 38/70 205/582 M Wethersfield CT 28:03 8:01
249 60 LAURIE TOBIAS 45 F4049 10/141 43/505 F GLASTONBURY CT R 28:04 8:01
250 1222 MEHRDAD FAEZI 48 M4049 71/180 206/582 M Glastonbury CT R 28:05 8:02
Place No. Name Age Div Div/Tot Sex/Tot S City St R Time Pace
===== ===== =================== === ===== ======== ======== = ================== == = ======= =====
251 761 JOSEPH ANNIBALINI 48 M4049 72/180 207/582 M GLASTONBURY CT R 28:05 8:02
252 306 ARNOLD GROT 59 M5059 34/93 208/582 M GLASTONBURY CT R 28:06 8:02
253 912 LAURA STROUD 45 F4049 11/141 44/505 F Portland CT 28:11 8:04
254 69 STEPHEN FORAN 16 M1317 39/70 209/582 M EAST HARTFORD CT 28:12 8:04
255 412 COLLIN PEACH 28 M1929 7/12 210/582 M MARLBOROUGH CT 28:12 8:04
256 627 MATTHEW MICHAUD 15 M1317 40/70 211/582 M GLASTONBURY CT R 28:18 8:06
257 752 RUTH COHEN 40 F4049 12/141 45/505 F GLASTONBURY CT R 28:21 8:06
258 491 AMRUTH KUMAR 42 M4049 73/180 212/582 M GLASTONBURY CT R 28:22 8:07
259 1487 ANDY PRESTASH 37 M3039 29/64 213/582 M Middletown CT 28:25 8:08
260 199 KRISTINA GILIBERTO 40 F4049 13/141 46/505 F GLASTONBURY CT R 28:25 8:08
261 1454 MIKE BENDZINSKI 56 M5059 35/93 214/582 M Hebron CT 28:26 8:08
262 1533 KIRK PALUSKI 40 M4049 74/180 215/582 M Glastonbury CT R 28:27 8:08
263 213 MITCHELL WILLSEY 10 M0112 15/99 216/582 M GLASTONBURY CT R 28:28 8:08
264 1297 LUKE GRANDPRE 12 M0112 16/99 217/582 M Cromwell CT 28:28 8:08
265 121 ERIC BLINN 14 M1317 41/70 218/582 M GLASTONBURY CT R 28:29 8:09
266 751 LEE BRADLEY 66 M6069 8/38 219/582 M NEWINGTON CT 28:29 8:09
267 124 SIOBHAN SKOWRONEK 25 F1829 3/51 47/505 F CROMWELL CT 28:30 8:09
268 932 MICHAEL A TEDONE 49 M4049 75/180 220/582 M Wethersfield CT 28:30 8:09
269 404 GREGORY SHENSTONE 55 M5059 36/93 221/582 M LEXINGTON MA 28:30 8:09
270 492 CATE SWEENEY 11 F0112 7/113 48/505 F GLASTONBURY CT R 28:31 8:09
271 115 KATIE BALDYGA 15 F1317 15/59 49/505 F UNIONVILLE CT 28:33 8:10
272 770 KATIE HERNANDEZ 11 F0112 8/113 50/505 F SO. GLASTONBURY CT R 28:36 8:11
273 114 MORGAN SHIPWAY 66 M6069 9/38 222/582 M AVON CT 28:36 8:11
