12th Annual "Ed Burnham" VFW 4k & River Fest
Willimantic, CT May 21st 2006 10:30am Results by: www.thelastmileracing.com
Weather: Sunny High 60's Overall winners
Men: Chadwick Brown 13:04
Women: JACLYN TULES 18:03
The 12th annual "Ed Burnham" VFW 4K & River Fest had it all; Boats, Bikes and even some horses, but they where no match for Chad Brown & Jaclyn Tules. Both lead their respective fields to victory. Chad Brown also set a new course record by 37 seconds with a time of 13:03.
Place Name Age S City St Time Pace
===== =================== === = =============== == ======= =====
1 CHAD BROWN 30 M WATERFORD CT CR13:04 5:16
2 Jeffrey Townsend 34 M Hartford CT 13:34 5:28
3 CHARLIE OLBRIAS 29 M WILLIMANTIC CT 15:04 6:04
4 BOB HANDFIELD 46 M 15:05 6:05
5 DAVID DZIEKAN 39 M 15:43 6:20
6 STEVEN CARRINGTON 16 M SOUTHBRIDGE MA 15:57 6:26
7 LARRY MOONEY 45 M 16:00 6:26
8 MATT DEAN 30 M 16:01 6:27
9 DAVE JACOBS 61 M NIANTIC CT 16:09 6:30
10 DENNIS SHINE 36 M 16:14 6:32
11 RANDY KUHN 44 M POMFERT CNTR CT 16:55 6:49
12 TOM BROWN 44 M 17:02 6:52
13 ALEX DZIAVIT 14 M 18:02 7:16
14 JEREMIAH MACHT 29 M WILLIMANTIC CT 18:03 7:16
15 JACLYN TULES 13 F 18:03 7:16
16 SARAH BROWN 15 F 18:20 7:23
17 MARY BROWN 15 F 18:30 7:27
18 KATHLEEN RUSSO 39 F 18:46 7:33
19 BILL DEMARAIS 57 M BALTIC CT 19:05 7:41
20 KEN BARNES 68 M STORRS CT 19:39 7:55
21 ELLIE LOWELL 59 F 20:22 8:12
22 MICHAEL DZIAVIT 27 M 20:47 8:22
23 MALCOM TODT 61 M 20:50 8:23
24 BOB FERRIGNO 48 M 21:12 8:32
25 MICHAELEEN HAESELER 59 F 21:56 8:50
26 JUDY MCGRATH 64 F COLCHESTER CT 22:33 9:05
27 JASON WILLIAMS 33 M 23:19 9:23
28 JENNIFER FRECHETTE 29 F WILLIMANTIC CT 23:56 9:38
29 ALYSON DZIAVIT 12 F 24:31 9:52
30 Irene Burke 72 F Storrs CT 25:12 10:09
31 GINA BURNHAM 24 F 29:18 11:48
32 HERB BURNHAM 54 M 29:38 11:56
33 ED BURNHAM 86 M Kansas City MO 30:21 12:13
34 NANCY BURNHAM 53 F 32:28 13:04
35 PATTY VUYLSTEKE 55 F 32:28 13:04
36 NEED NAME 2 33:50 13:37
AGE-GROUP RESULTS
12th Annual "Ed Burnham" VFW 4k & River Fest
Willimantic, CT May 21st 2006 10:30am
Weather: Sunny High 60's
MALE AGE GROUP: 1 - 13
FEMALE AGE GROUP: 1 - 13
1 29 ALYSON DZIAVIT 12 24:31
MALE AGE GROUP: 14 - 19
1 6 STEVEN CARRINGTON 16 SOUTHBRIDGE MA 15:57
2 13 ALEX DZIAVIT 14 18:02
FEMALE AGE GROUP: 14 - 19
1 16 SARAH BROWN 15 18:20
2 17 MARY BROWN 15 18:30
MALE AGE GROUP: 20 - 29
1 3 CHARLIE OLBRIAS 29 WILLIMANTIC CT 15:04
2 14 JEREMIAH MACHT 29 WILLIMANTIC CT 18:03
3 22 MICHAEL DZIAVIT 27 20:47
FEMALE AGE GROUP: 20 - 29
1 28 JENNIFER FRECHETTE 29 WILLIMANTIC CT 23:56
2 31 GINA BURNHAM 24 29:18
MALE AGE GROUP: 30 - 39
1 2 Jeffrey Townsend 34 Hartford CT 13:34
2 5 DAVID DZIEKAN 39 15:43
3 8 MATT DEAN 30 16:01
4 10 DENNIS SHINE 36 16:14
5 27 JASON WILLIAMS 33 23:19
FEMALE AGE GROUP: 30 - 39
1 18 KATHLEEN RUSSO 39 18:46
MALE AGE GROUP: 40 - 49
1 4 BOB HANDFIELD 46 15:05
2 7 LARRY MOONEY 45 16:00
3 11 RANDY KUHN 44 POMFERT CNTR CT 16:55
4 12 TOM BROWN 44 17:02
5 24 BOB FERRIGNO 48 21:12
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 50 - 59
1 19 BILL DEMARAIS 57 BALTIC CT 19:05
2 32 HERB BURNHAM 54 29:38
FEMALE AGE GROUP: 50 - 59
1 21 ELLIE LOWELL 59 20:22
2 25 MICHAELEEN HAESELER 59 21:56
3 34 NANCY BURNHAM 53 32:28
4 35 PATTY VUYLSTEKE 55 32:28
MALE AGE GROUP: 60 - 69
1 9 DAVE JACOBS 61 NIANTIC CT 16:09
2 20 KEN BARNES 68 STORRS CT 19:39
3 23 MALCOM TODT 61 20:50
FEMALE AGE GROUP: 60 - 69
1 26 JUDY MCGRATH 64 COLCHESTER CT 22:33
MALE AGE GROUP: 70 - 99
1 33 ED BURNHAM 86 Kansas City MO 30:21
FEMALE AGE GROUP: 70 - 99
1 30 Irene Burke 72 Storrs CT 25:12